C U SHAH COLLEGE OF PHARMACY- WADHWAN Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACOLOGY | 2009 | 18 | 14 | 4 | 0 |
| PHARMACEUTICS | 2010 | 18 | 14 | 4 | 0 |
| QUALITY ASSURANCE | 2011 | 18 | 13 | 5 | 0 |
| PHARMACEUTICAL ANALYSIS | 2012 | 24 | 18 | 6 | 0 |
| PHARMACEUTICAL TECHNOLOGY | 2012 | 24 | 18 | 6 | 0 |
| Total : | 102 | 77 | 25 | 0 |






